Products
VMC SERIES MACHINING CENTER
Technical parameter
Specifications / Model | Unit | VMC650 | VMC-850 | VMC-1060 | VMC-1100 | VMC-1270 |
Working desk size | mm | 800×420 | 460×950 | 600×1300 | 660×1200 | 700×1360 |
T-slot (width × slot number) | mm | 18×3 | 18×3 | 18×5 | 18×5 | 18×5 |
Maximum load | kg | 400 | 600 | 800 | 1000 | 1000 |
X-axis travel | mm | 600 | 800 | 1000 | 1100 | 1200 |
Y-axis travel | mm | 420 | 500 | 600 | 600 | 680 |
Z-axis travel | mm | 500 | 500 | 600 | 600 | 600 |
Distance from spindle nose to work surface |
mm |
110-610 | 120-670 | 170-770 | 150-710 | 150-750 |
Spindle taper | rpm | BT40 | BT40 | BT40 | BT40 | BT40(BT50) |
Spindle speed | mm/min | 8000 | 8000 | 8000 |
Belt head 8000 Gear head 6000 |
7000/8000 |
Cutting feed | KW | 1-10000 | 1-10000 | 1-10000 | 1-10000 | 1-10000 |
Spindle motor | KW | 7.5/11 | 5.5/7.5 | |||
Three-axis motor | KW | 2/2/2.5 | 2/2/2.5 | 2.5/2.5/2.5 | 3/3/4 | 3/3/4 |
Tool magazine specifications | Bucket type / disc type | Bucket type / disc type | Bucket type / disc type | Bucket type / disc type | Bucket type / disc type | |
Tool magazine capacity | 12/16 | 16/20 | 16/20 | 16/20 | 16/20 | |
Power capacity | KVA | 15 | 15 | 15 | 25 | 25 |
Air pressure | kg/cm² | 5-7 | 5-7 | 5-7 | 5-7 | 5-7 |
Floor space | mm | 2350×2200×2500 | 2750×2200×2700 | 3300×2500×2950 | 3250×2850×3000 | 3800×3300×3100 |
Net weight | kg | 4000 | 5200 | 8000 | 7600 | 8500 |
Standard accessories
1. Standard Taiwan new generation CNC system
2.Full-dense arc cover sheet metal / half-cover cover sheet metal
3. Rigid tapping
4. Rail automatic lubrication system
5.RS-232 interface
6.Quartz lamp
7. Automatic power off device
8. Spindle air blowing device
9. Leveling screws and spacers
10. Mobile handwheel
11. Toolbox and Tools & Operation Manual
12. Warning light
13. Telescopic cover
14. Transformer
15. Heat exchange gas in electrical box
16.Hydraulic tank (for gear head)
Select attachment
1. Bucket-type tool magazine (16, 20T)
2.Disc type tool magazine (20, 24T)
3. Fourth axis rotary table
4. Chip removal device
a professional committed to the numerical control equipment, special machine tools, vigorously milling machine development, production and sales enterprises.
Contact us
Contact: Cao Jianguang
Mobile: 86-13962995815
Tel: 86-513-85271981
Fax: 86-513-85271984
E-mail: ntcjg888@163.com
Add: Tongjia Road No.116 Nantong,Jiangsu,P.R.China
Copyright © 2019 Nantong Zhengtong Machinery Technology Co, Ltd.